On-Lent Loans to State-Owned Enterprises
Documents on this page
View or download the documents listed below.
| Category | Title | Actions |
|---|---|---|
| On-Lent Loans to State-Owned Enterprises | Outstanding On-Lent Loans to State-Owned Enterprises as of September 30, 2025 | View Download |
| Outstanding On-Lent Loans to State-Owned Enterprises as of June 30, 2025 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of March 31, 2025 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of December 31, 2024 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of September 30, 2024 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of June 30, 2024 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of March 31, 2024 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of December 31, 2023 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of September 30, 2023 | View Download | |
| Outstanding On-Lent Loans to State-Owned Enterprises as of December 31, 2022 | View Download |
Published documents are updated in accordance with disclosure and governance requirements.