Browse statistical bulletins on public debt and market developments.
Statistical bulletins
Documents on this page
View or download the documents listed below.
| Category | Title | Actions |
|---|---|---|
| — | Public Debt Statistical Bulletin as at 31 march 2026 (EN) | — |
| Statistical bulletins | Public Debt Statistical Bulletin as at 31 December 2025 (EN) | View Download |
| Public Debt Statistical Bulletin as at 30 September 2025 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 30 June 2025 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 31 March 2025 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 31 December 2024 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 30 September 2024 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 30 June 2024 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 31 March 2024 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 31 December 2023 – Q4 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 30 June 2023 – Q2 (EN) | View Download | |
| Public Debt Statistical Bulletin as at 31 March 2023 – Q1 (EN) | View Download |
Published documents are updated in accordance with disclosure and governance requirements.